Size guide
Size guide
This guide helps you choose the most suitable size for our women's, men's, girls', and boys' clothing. Correspondences may vary depending on brands, cuts, and materials. If you are between two sizes, we recommend choosing the larger size for more comfort.
How to take your measurements?
- Chest measurement: measure at the fullest part of the chest or torso, keeping the tape measure horizontal.
- Waist measurement: measure at the narrowest part of the waist, without tightening.
- Hip measurement: measure at the fullest part of the hips.
- Child's height: measure the child standing barefoot, from the top of the head to the floor.
Women's sizes — Q:tee
| Indicated size | French size | European size |
|---|---|---|
| XS | 34 | EU 34 |
| S | 36 | EU 36 |
| M | 38 | EU 38 |
| L | 40 | EU 40 |
| XL | 42 | EU 42 |
| XXL | 44 | EU 44 |
| 3XL | 46 | EU 46 |
| 4XL | 48 / 50 | EU 48 / 50 |
| 5XL | 52 | EU 52 |
Q:tee advice: for dresses, blouses, skirts, and summer shorts, choose your usual size if the style is flowing. For a looser fit, go up one size.
Men's sizes — Côte Mer
| Indicated size | European size | Approximate chest measurement | Approximate waist measurement |
|---|---|---|---|
| S | EU 44 / 46 | 88 - 94 cm | 76 - 82 cm |
| M | EU 48 / 50 | 95 - 102 cm | 83 - 90 cm |
| L | EU 52 / 54 | 103 - 110 cm | 91 - 98 cm |
| XL | EU 56 / 58 | 111 - 118 cm | 99 - 106 cm |
| XXL | EU 60 / 62 | 119 - 126 cm | 107 - 114 cm |
| 3XL | EU 64 / 66 | 127 - 134 cm | 115 - 122 cm |
Côte Mer advice: for men's shirts, polo shirts, Bermuda shorts, and light trousers, choose your usual size for a classic fit. For a more casual style or if you are between two sizes, go up one size.
Girls' sizes — European correspondence
| Approximate age | European size | Child's height |
|---|---|---|
| 2 years | EU 92 | 87 - 92 cm |
| 3 years | EU 98 | 93 - 98 cm |
| 4 years | EU 104 | 99 - 104 cm |
| 5 years | EU 110 | 105 - 110 cm |
| 6 years | EU 116 | 111 - 116 cm |
| 8 years | EU 128 | 123 - 128 cm |
| 10 years | EU 140 | 135 - 140 cm |
| 12 years | EU 152 | 147 - 152 cm |
| 14 years | EU 164 | 159 - 164 cm |
| 16 years | EU 176 | 171 - 176 cm |
Boys' sizes — European correspondence
| Approximate age | European size | Child's height |
|---|---|---|
| 2 years | EU 92 | 87 - 92 cm |
| 3 years | EU 98 | 93 - 98 cm |
| 4 years | EU 104 | 99 - 104 cm |
| 5 years | EU 110 | 105 - 110 cm |
| 6 years | EU 116 | 111 - 116 cm |
| 8 years | EU 128 | 123 - 128 cm |
| 10 years | EU 140 | 135 - 140 cm |
| 12 years | EU 152 | 147 - 152 cm |
| 14 years | EU 164 | 159 - 164 cm |
| 16 years | EU 176 | 171 - 176 cm |
General advice
- Sizes are for guidance only.
- A flowing cut can be worn in your usual size.
- A fitted cut may require going up one size for more comfort.
- For children, the European size primarily corresponds to height in centimeters.
- For a child between two sizes, choose the larger size.
- If in doubt, please contact us before ordering.
Depending on brands, models, and materials, a garment may run slightly smaller or larger. This guide is an aid to choice but does not replace trying on in-store.